SaaS Pricing Guide (March 2026)
Compare plans, find free tiers, and discover budget-friendly options across 37 software categories and 263+ tools.
164Free Options
$1.65/moCheapest Paid Tool
37Categories Covered
March 16, 2026Last Verified
Free Tier Tools
164 tools with genuine free plans — no credit card required.
S
Stripe
Payment ProcessingP
PayPal
Payment ProcessingH
HubSpot
CRM SoftwareN
Notion
Project Management SoftwareC
ClickUp
Project Management SoftwareM
Monday.com
Project Management SoftwareA
Asana
Project Management SoftwareW
Webflow
Website Builders+ 156 more tools with free plans
Budget-Friendly (Under $20/mo)
95 tools with paid plans starting under $20 per month.
B
Bitwarden
Password ManagersPI
Private Internet Access
VPN ServicesG
Google Drive
Cloud StorageO
OneDrive
Cloud StorageCG
CyberGhost
VPN ServicesS
Surfshark
VPN ServicesKe
Keeper Security
Password ManagersB
Bluehost
Web Hosting+ 87 more budget-friendly tools
Pricing by Category
Full pricing breakdown for every category we cover.
CRM Software10 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| HubSpot | Yes | Free | Freemium |
| Zoho CRM | Yes | Free | Freemium |
| Insightly | Yes | Free | Freemium |
| Freshsales | Yes | $9/mo | Freemium |
| Close | No | $9/mo | Subscription |
| Copper | No | $9/mo | Subscription |
| monday CRM | No | $12/mo | Subscription |
| Nutshell | No | $13/mo | Subscription |
| Pipedrive | No | $24/mo | Subscription |
| Salesforce | No | $25/mo | Subscription |
Web Hosting12 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Vercel | Yes | Free | Freemium |
| Netlify | Yes | Free | Freemium |
| DigitalOcean App Platform | Yes | Free | Freemium |
| Bluehost | No | $2.95/mo | Subscription |
| Hostinger | No | $2.99/mo | Subscription |
| SiteGround | No | $2.99/mo | Subscription |
| A2 Hosting | No | $3.99/mo | Subscription |
| DigitalOcean | Yes | $4/mo | Usage-Based |
| Contabo | No | $5.20/mo | Subscription |
| Cloudways | No | $11/mo | Subscription |
| Flywheel | No | $13/mo | Subscription |
| Kinsta | No | $35/mo | Subscription |
Cloud Storage8 tools
HR Software8 tools
Scheduling Software6 tools
Password Managers7 tools
VPN Services7 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| ProtonVPN | Yes | Free | Freemium |
| Private Internet Access | No | $1.98/mo | Subscription |
| CyberGhost | No | $2.19/mo | Subscription |
| Surfshark | No | $2.49/mo | Subscription |
| NordVPN | No | $3.39/mo | Subscription |
| Mullvad VPN | No | $5.81/mo | Subscription |
| ExpressVPN | No | $6.67/mo | Subscription |
Survey Tools6 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Typeform | Yes | Free | Freemium |
| SurveyMonkey | Yes | Free | Freemium |
| Google Forms | Yes | Free | Freemium |
| Qualtrics | Yes | Free | Freemium |
| Tally | Yes | Free | Freemium |
| Jotform | Yes | $39/mo | Freemium |
Social Media Management Tools9 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Buffer | Yes | Free | Freemium |
| CapCut | Yes | $9.99/mo | Freemium |
| Filmora | No | $19.99/mo | Subscription |
| Later | No | $25/mo | Subscription |
| Sendible | No | $29/mo | Subscription |
| SocialBee | No | $29/mo | Subscription |
| Agorapulse | No | $69/mo | Subscription |
| Hootsuite | No | $99/mo | Subscription |
| Sprout Social | No | $199/mo | Subscription |
AI Tools12 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| ChatGPT | Yes | Free | Freemium |
| Claude | Yes | Free | Freemium |
| Perplexity AI | Yes | Free | Freemium |
| MagickImg | Yes | Free | Freemium |
| OpenClaw VPS | No | $5.25/mo | Subscription |
| Google Gemini | Yes | $7.99/mo | Freemium |
| Midjourney | No | $10/mo | Subscription |
| GitHub Copilot | Yes | $10/mo | Subscription |
| Cursor | Yes | $20/mo | Freemium |
| Jasper | No | $39/mo | Subscription |
| Copy.ai | No | $49/mo | Subscription |
| Writesonic | Yes | $49/mo | Freemium |
Online Learning Platforms7 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Teachable | Yes | Free | Freemium |
| Thinkific | Yes | Free | Freemium |
| Podia | Yes | $9/mo | Freemium |
| Skillshare | No | $13.99/mo | Subscription |
| LearnWorlds | No | $29/mo | Subscription |
| Mighty Networks | Yes | $49/mo | Freemium |
| Kajabi | No | $89/mo | Subscription |
Email Marketing Software11 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| HubSpot | Yes | Free | Freemium |
| Mailchimp | Yes | Free | Freemium |
| beehiiv | Yes | Free | Freemium |
| Brevo | Yes | Free | Freemium |
| Klaviyo | Yes | Free | Usage-Based |
| Constant Contact | No | $12/mo | Subscription |
| ActiveCampaign | No | $15/mo | Subscription |
| AWeber | No | $15/mo | Subscription |
| GetResponse | No | $19/mo | Subscription |
| ConvertKit | Yes | $39/mo | Freemium |
| Drip | No | $39/mo | Usage-Based |
Project Management Software11 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| ClickUp | Yes | Free | Freemium |
| Asana | Yes | Free | Freemium |
| Trello | Yes | Free | Freemium |
| Linear | Yes | Free | Freemium |
| Jira | Yes | Free | Freemium |
| Monday.com | Yes | $9/mo | Subscription |
| Smartsheet | No | $9/mo | Subscription |
| Wrike | No | $10/mo | Subscription |
| Teamwork | Yes | $10.99/mo | Freemium |
| Notion | Yes | $12/mo | Freemium |
| Basecamp | No | $15/mo | Subscription |
Accounting Software7 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Wave Accounting | Yes | Free | Freemium |
| Zoho Books | Yes | Free | Freemium |
| FreshBooks | No | $21/mo | Subscription |
| Xero | No | $25/mo | Subscription |
| QuickBooks | No | $38/mo | Subscription |
| Oracle NetSuite | No | $99/mo | Subscription |
| Sage | No | $124.42/mo | Subscription |
Marketing Automation Software8 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| HubSpot | Yes | Free | Freemium |
| Customer.io | No | Free | Usage-Based |
| MailerLite | Yes | Free | Freemium |
| Omnisend | Yes | Free | Freemium |
| Salesforce Marketing Cloud (Pardot) | No | Free | Subscription |
| ActiveCampaign | No | $19/mo | Subscription |
| HubSpot Marketing Hub | Yes | $20/mo | Freemium |
| Marketo | No | $895/mo | Subscription |
Website Builders10 tools
Analytics Tools8 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Amplitude | Yes | Free | Freemium |
| Google Analytics | Yes | Free | Freemium |
| PostHog | Yes | Free | Freemium |
| Plausible Analytics | No | $9/mo | Subscription |
| Matomo | Yes | $23/mo | Freemium |
| Mixpanel | Yes | $24/mo | Freemium |
| Hotjar | Yes | $32/mo | Freemium |
| Heap | Yes | $99/mo | Subscription |
Helpdesk Software8 tools
SEO Tools8 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Ubersuggest | Yes | $12/mo | Freemium |
| Ahrefs | No | $29/mo | Subscription |
| Mangools | Yes | $29/mo | Freemium |
| Moz | Yes | $99/mo | Freemium |
| Surfer SEO | No | $99/mo | Subscription |
| SE Ranking | No | $129/mo | Subscription |
| SEMrush | Yes | $139.95/mo | Subscription |
| Screaming Frog | Yes | $259/mo | Freemium |
Automation Tools9 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Zapier | Yes | Free | Freemium |
| Make | Yes | Free | Freemium |
| Pipedream | Yes | Free | Freemium |
| Microsoft Power Automate | Yes | Free | Freemium |
| n8n (Self-hosted) | Yes | Free | Freemium |
| IFTTT | Yes | $2.99/mo | Freemium |
| n8n | Yes | $24/mo | Freemium |
| Tray.io | No | $99/mo | Subscription |
| Workato | No | $10,000/mo | Usage-Based |
Team Communication Tools6 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Slack | Yes | Free | Freemium |
| Microsoft Teams | Yes | Free | Freemium |
| Zoom | Yes | Free | Freemium |
| Discord | Yes | $2.99/mo | Freemium |
| Rocket.Chat | Yes | $4/mo | Freemium |
| Google Meet | Yes | $7/mo | Freemium |
Ecommerce Platforms18 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Stripe | Yes | Free | Usage-Based |
| PayPal | Yes | Free | Usage-Based |
| Mailchimp | Yes | Free | Freemium |
| WooCommerce | Yes | Free | Freemium |
| Gumroad | Yes | Free | Usage-Based |
| Lemon Squeezy | Yes | Free | Usage-Based |
| Ecwid | Yes | Free | Freemium |
| PrestaShop | Yes | Free | Freemium |
| Bluehost | No | $2.95/mo | Subscription |
| SiteGround | No | $2.99/mo | Subscription |
| Shopify | No | $5/mo | Subscription |
| Cloudways | No | $11/mo | Subscription |
| Freshdesk | Yes | $15/mo | Freemium |
| ActiveCampaign | No | $19/mo | Subscription |
| Sellfy | No | $22/mo | Subscription |
| Squarespace Commerce | No | $23/mo | Subscription |
| Intercom | No | $29/mo | Subscription |
| BigCommerce | No | $39/mo | Subscription |
Payment Processing7 tools
Design Tools7 tools
Video Platforms8 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Loom | Yes | Free | Freemium |
| Vimeo | Yes | Free | Freemium |
| Wistia | Yes | Free | Freemium |
| Pimosa | Yes | Free | Freemium |
| Riverside.fm | Yes | $19/mo | Freemium |
| StreamYard | Yes | $44.99/mo | Freemium |
| Vidyard | Yes | $59/mo | Freemium |
| Screen Studio | No | $89/mo | One-Time |
Antivirus Software10 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Trend Micro | Yes | Free | Freemium |
| Bitdefender | Yes | $9.99/mo | Freemium |
| Norton 360 | No | $19.99/mo | Subscription |
| Kaspersky | Yes | $21.99/mo | Freemium |
| Webroot | No | $24.99/mo | Subscription |
| McAfee | Yes | $29.99/mo | Subscription |
| Avast | Yes | $31.20/mo | Freemium |
| ESET NOD32 | Yes | $39.99/mo | Subscription |
| Malwarebytes | Yes | $39.99/mo | Freemium |
| TotalAV | Yes | $99/mo | Subscription |
System Utilities4 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| IObit Advanced SystemCare | Yes | $16.77/mo | Freemium |
| Glary Utilities | Yes | $19.97/mo | Freemium |
| CCleaner | Yes | $29.95/mo | Freemium |
| CleanMyMac X | Yes | $34.99/mo | Subscription |
Photo Editing Software8 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Affinity Photo | Yes | Free | Freemium |
| Darktable | Yes | Free | Freemium |
| GIMP | Yes | Free | Freemium |
| Pixlr | Yes | Free | Freemium |
| Photopea | Yes | $5/mo | Freemium |
| Adobe Lightroom | No | $11.99/mo | Subscription |
| Capture One | No | $14.92/mo | Subscription |
| Luminar Neo | No | $49/mo | Subscription |
Video Editing Software9 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| HitFilm | Yes | Free | Freemium |
| Pimosa | Yes | Free | Freemium |
| CapCut | Yes | $9.99/mo | Freemium |
| Adobe Premiere Pro | No | $19.99/mo | Subscription |
| Filmora | No | $19.99/mo | Subscription |
| Camtasia | Yes | $179/mo | Subscription |
| DaVinci Resolve | Yes | $295/mo | Freemium |
| VEGAS Pro | No | $299/mo | One-Time |
| Final Cut Pro | Yes | $299.99/mo | One-Time |
Creative Suites3 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Affinity Suite | Yes | Free | Freemium |
| Adobe Creative Cloud | No | $9.99/mo | Subscription |
| CorelDRAW | No | $19.95/mo | Subscription |
Audio Tools5 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Audacity | Yes | Free | Freemium |
| Voicemod | Yes | $10/mo | Freemium |
| Krisp | Yes | $16/mo | Freemium |
| Descript | Yes | $24/mo | Freemium |
| Adobe Audition | Yes | $33.99/mo | Subscription |
Invoicing Software9 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| PayPal | Yes | Free | Usage-Based |
| Zoho Invoice | Yes | Free | Freemium |
| Paymo | Yes | $5.90/mo | Freemium |
| Harpoon | Yes | $9/mo | Subscription |
| Invoice Ninja | Yes | $14/mo | Freemium |
| Bonsai | No | $15/mo | Subscription |
| Wave | Yes | $16/mo | Freemium |
| FreshBooks | No | $23/mo | Subscription |
| HoneyBook | No | $36/mo | Subscription |
PDF Tools8 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Sejda PDF | Yes | Free | Freemium |
| PDF Expert | Yes | $4.99/mo | Freemium |
| iLovePDF | Yes | $5/mo | Freemium |
| Foxit PDF Editor | No | $10.99/mo | Subscription |
| Adobe Acrobat | Yes | $12.99/mo | Subscription |
| Nitro PDF | Yes | $15/mo | Subscription |
| Smallpdf | Yes | $15/mo | Freemium |
| PDFpen | No | $79/mo | One-Time |
Professional Networking Platforms2 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| LinkedIn Premium | Yes | $39.99/mo | Subscription |
| LinkedIn Sales Navigator | Yes | $99.99/mo | Subscription |
Developer Tools Software2 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| n8n (Self-hosted) | Yes | Free | Freemium |
| Shipixen | No | $249/mo | One-Time |
Productivity Software1 tools
| Tool | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|
| Daino Notes | Yes | Free | Freemium |
Marketing Software6 tools
SaaS Pricing FAQ
We verify all pricing data regularly. Prices were last checked on March 16, 2026. We monitor vendor pricing pages and update our data whenever changes are detected.
Currently 164 of the 263 tools we track offer a free tier or free plan. These range from project management and CRM software to design tools and communication platforms.
The most affordable paid plan in our directory is Bitwarden starting at $1.65/mo. Many other tools offer plans under $10/mo.
Annual billing typically saves 15-30% compared to monthly plans. However, monthly billing gives you flexibility to cancel anytime. We recommend starting monthly to test a tool, then switching to annual once you are committed.
Most free tiers are genuinely free with no time limit, but they come with usage caps — limited users, storage, or features. They are great for individuals and small teams, but growing businesses usually need to upgrade eventually.
We normalize all prices to monthly equivalents so you can compare apples to apples. For usage-based tools, we show the starting price tier. Check individual pricing pages for detailed breakdowns of what each plan includes.
Freemium means the tool offers a free tier with basic features, plus paid plans that unlock advanced functionality. It is the most common SaaS pricing model — you can start free and upgrade as your needs grow.
Communication tools and project management software tend to have the most competitive pricing, with many free tiers and paid plans starting under $10/mo. Enterprise categories like CRM and HR software typically cost more.
Prices shown are the base prices advertised by each vendor, typically excluding taxes. Actual costs may vary based on your location, tax status, and any applicable VAT or sales tax.
Start by identifying which features you actually need — many teams overpay for unused functionality. Compare free tiers first, then look at budget-friendly options. Use our category comparison tables to find the best value in each software category.