B
Bitdefender Pricing (March 2026)
Free plan available
Prices verified March 16, 2026
How much does Bitdefender cost?
Bitdefender offers a free plan with paid tiers starting at $9.99/yr.
Free TierYes
Starting Price$9.99/yr
Number of Plans6
Billing Cycleannually
Pricing Modelfreemium
All Plans
Antivirus Plus
$9.99/yr
Billed annually
- Multi-layered ransomware protection
- Advanced threat defense
- Web attack prevention
- Safe browsing
- Secure VPN (200MB/day)
Most Popular
Total Security
$19.99/yr
Billed annually
- Multi-device protection
- Firewall
- Parental controls
- Anti-theft
- Performance optimizer
- File shredder
Premium Security
$79.99/yr
Billed annually
- Unlimited VPN
- Password manager
- Webcam protection
- Microphone protection
- Email breach check
- Priority support
Ultimate Security
$89.99/yr
Billed annually
- Identity monitoring
- Credit monitoring
- Social security monitoring
- Data breach alerts
- Identity theft insurance
Small Business Security
$189.99/yr
Billed annually
- Multi-device protection
- Centralized management
- Email security
- Web protection
- Device control
- Reporting dashboard
Feature Breakdown by Plan
| Feature | Free | Antivirus Plus | Total Security | Premium Security | Ultimate Security | Small Business Security |
|---|---|---|---|---|---|---|
| Real-time protection | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Virus scanning | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Phishing protection | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows only | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Multi-layered ransomware protection | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Advanced threat defense | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Web attack prevention | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Safe browsing | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Secure VPN (200MB/day) | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Multi-device protection | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Firewall | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Parental controls | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Anti-theft | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Performance optimizer | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| File shredder | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Unlimited VPN | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Password manager | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Webcam protection | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Microphone protection | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Email breach check | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Priority support | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Identity monitoring | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Credit monitoring | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Social security monitoring | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Data breach alerts | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Identity theft insurance | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Centralized management | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Email security | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Web protection | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Device control | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Reporting dashboard | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Team Cost Calculator
Estimated annually costs based on team size (price per user × team members):
| Team Size | Antivirus Plus | Total Security | Premium Security | Ultimate Security | Small Business Security |
|---|---|---|---|---|---|
| 5 users | $49.95/yr | $99.95/yr | $399.95/yr | $449.95/yr | $949.95/yr |
| 10 users | $99.90/yr | $199.90/yr | $799.90/yr | $899.90/yr | $1,899.90/yr |
| 25 users | $249.75/yr | $499.75/yr | $1,999.75/yr | $2,249.75/yr | $4,749.75/yr |
| 50 users | $499.50/yr | $999.50/yr | $3,999.50/yr | $4,499.50/yr | $9,499.50/yr |
Is Bitdefender Worth It?
4.4/5 from 15,000 reviews
The free plan lets you test core functionality before committing.
Paid plans range from $9.99/yr (Antivirus Plus) to $189.99/yr (Small Business Security). Most users pick the Total Security plan.
Best for: Individuals seeking comprehensive cybersecurity protection, Families needing multi-device security, Small businesses requiring centralized security management. Keep in mind: auto-renewal can catch users off-guard.
Bitdefender Pros & Cons
Pros
- Industry-leading malware detection rates
- Minimal system performance impact
- Comprehensive feature set across all plans
- 30-day free trial and money-back guarantee
- Cross-platform support for all major operating systems
Cons
- Auto-renewal can catch users off-guard
- Limited customer support on lower-tier plans
- VPN has data limits on basic plans
- Some advanced features require separate purchases
Frequently Asked Questions
Bitdefender offers a free plan. Paid plans start at $9.99/yr, billed annually. There are 6 plans total.
Yes, Bitdefender offers a free tier that lets you try core features before upgrading to a paid plan.
The most affordable paid plan is Antivirus Plus at $9.99/yr.
With a 4.4/5 rating from 15,000 reviews, Bitdefender is well-regarded. Best for: Individuals seeking comprehensive cybersecurity protection, Families needing multi-device security, Small businesses requiring centralized security management.
Bitdefender bills annually. The pricing model is freemium.
Bitdefender offers 6 plans: Free, Antivirus Plus, Total Security, Premium Security, Ultimate Security, Small Business Security.